|
![]() |
|
Data bits Component Depth Component Organization Speed Module Depth Compatibility |
| TECHNICAL SUPPORT | |
| Digital Data Modules ordering information |
| 1. Digital Data Memory Module |
| 2. Module depth | |
| 01 : 128K | 4 : 4M |
| 02 : 256K | 8 : 8M |
| 05 : 512K | 16 : 16M |
| 1 : 1M | 32 : 32M |
| 2 : 2M | 64 : 64M |
| 3. DRAM Type | 4. DATA BITS |
| F : FPM | 32 : x32 bits |
| E : EDO | 36 : x36 bits |
| S : SDRAM | 64 : x64 bits |
| 72 : x72 bits |
| 7. Operating voltage | 8. Component organization |
| C : 5V | 4 : x4 |
| V : 3,3V | 8 : x8 |
| 16 : x16 | |
| 32 : x32 |
| 9. Speed | compatibility |
| 70 : 70ns | First please consult your retailer or motherboard system manual, |
| 60 : 60ns | to upgrade specifications pertaining to your particular system |
| 50 : 50ns | and/or application. |
| 663 : PC66/CL3 | Then all the inquiries regarding Digital Data's modules |
| 662 : PC66/CL2 | compatibility with any brandname computers please forward |
| 103 : PC100/CL3 | this way. |
| 102 : PC100/CL2 | |
| 133 : PC133/CL3 | |
| 132 : PC133/CL2 |